Race ranking

Daily run
#NameRR
ikul 3
MrSliwa 3
MrJinx 3
Weekly run
#NameRR
MrSliwa 13
ikul 13
Bronson 13
Monthly run
#NameRR
MrSliwa 58
Bronson 58
MrJinx 58

Rankings
Search Characters
Last update: 2 minutes ago



# Status Guild Name ResetsGR Level Master level
ONLINE NaBani DM MrSliwa 441 398 85
ONLINE NaBani DM Bronson 441 396 70
ONLINE NaBani HE MrJinx 441 396 85
4 ONLINE NaBani GM Scyller 441 395 88
5 ONLINE NEMESIS DM Dudusiowy 341 385 83
6 ONLINE NEMESIS GM Krolik 341 383 85
7 ONLINE NEMESISS HE KrolikEE 341 383 75
8 ONLINE NEMESIS DM Lordzik 331 385 82
9 ONLINE NEMESIS LE Garnuch 251 375 57
10 ONLINE NEMESIS DM Layla 251 370 61
11 ONLINE NEMESIS BM Imperius 241 399 53
12 ONLINE NEMESIS DM Azyl 221 363 36
13 ONLINE NEMESIS GM Gekko 201 379 41
14 ONLINE NaBani BM ikul 131 398 136
15 ONLINE NEMESIS GM Magik 91 393 137
16 ONLINE NEMESIS HE Ulegla 91 372 125
17 ONLINE NEMESIS LE PaOs 81 376 51
18 ONLINE NEMESIS GM Rakash 81 376 61
19 ONLINE NEMESIS FM Hejter 81 327 115
20 ONLINE NEMESIS HE Tyska 81 326 33
21 ONLINE NaBani DM K4spAr0v 71 384 153
22 ONLINE NaBani GM GrzechuWee 61 384 136
23 ONLINE MILICJA LE PanTalmud 51 400 101
24 ONLINE NEMESIS BM infinity 11 382 97
25 ONLINE NEMESIS DM Madziulka 01 392 52
26 ONLINE MILICJA LE Luzak 64 399 24
27 ONLINE NaBani GM Smerfik 64 393 22
28 OFFLINE NaBani BM Fred 64 324 52
29 ONLINE NEMESIS FM Kosirz 62 322 54
30 OFFLINE BM Blaku 62 1 55
31 ONLINE NEMESIS HE GrinderAE 59 335 57
32 ONLINE NaBani DM TheSpray 58 48 44
33 OFFLINE NaBani HE Daphne 56 324 117
34 ONLINE NEMESIS BM JP2GMD 55 383 36
35 ONLINE HE Karpiarka 53 400 73
36 ONLINE NaBani GM LigmaBallz 53 343 41
37 ONLINE NaBani FM ikulx 52 364 40
38 ONLINE InterPoL GM Crazy 50 306 73
39 ONLINE NaBani HE BuchuN 48 400 56
40 ONLINE NaBani FM ChudyByk 48 383 65
41 ONLINE InterPoL DM AmrA 45 398 23
42 ONLINE NaBani GM Patrol 45 392 30
43 ONLINE HE SpoconaOla 42 398 5
44 ONLINE MILICJA LE ivanEsQ 41 400 82
45 ONLINE LE BanzaJ 39 398 11
46 ONLINE NaBani BM Sliwa 39 365 29
47 ONLINE KillU LE siWY 39 363 35
48 ONLINE InterPoL HE Yaga 38 400 55
49 OFFLINE NEMESIS DM Grzmiwoja 37 400 0
50 ONLINE InterPoL BM Man1aK 36 400 116











MEDIA
MEMBERSHIP
Create Account
Forget your password?
You dont have an account yet? Create account and enjoy the game!
Server: Online Players online

RANKING
TOP NICK SCORE
MrSliwa 441
Bronson 441
MrJinx 441
4 Scyller 441
5 Dudusiowy 341
EVENT TIME
HALL OF FAME
CASTLE SIEGE
Owner of the Castle:
NaBani
Leader: Sliwa
NEXT CASTLE SIEGE BATTLE IN:
Guild registration for the castle fight until midnight Tuesday
Registered Guilds
# Guild Name Leader Members